HOME > IR情報 > IR DATA (ENGLISH)
Financial Report
| Financial Report 2019 | 2019/09/26 |
| Financial Report 2018 | 2018/09/28 |
| Financial Report 2017 | 2017/09/28 |
| Financial Report 2016 | 2016/09/29 |
| Financial Report 2015 | 2015/10/05 |
| Financial Report 2014 | 2014/09/22 |
| Financial Report 2013 | 2013/10/08 |
| Financial Report 2012 | 2012/09/20 |
| Financial Report 2011 | 2011/09/28 |
| Financial Report 2010 | 2010/09/27 |
| Financial Report 2009 | 2009/03/31 |
| Financial Report 2008 | 2008/03/31 |
Annual Report
| 2009 Annual Report | 2009/12/02 |
| 2008 Annual Report | 2008/12/07 |
| 2007 Annual Report | 2007/06/28 |
| 2006 Annual Report | 2006/06/29 |
| 2005 Annual Report | 2005/06/29 |
| 2004 Annual Report | 2004/06/29 |
| 2003 Annual Report | 2003/06/27 |
| 2002 Annual Report | 2002/06/28 |
| 2001 Annual Report | 2001/06/29 |
Miscellaneous
| Notice regarding Scheduled Adjustment of Conversion Price for Zero Coupon Convertible Bonds Due 2019 | 2019/05/15 |
| NOTICE TO THE HOLDERS OF THE OUTSTANDING Zero Coupon Convertible Bonds due 2015 | 2013/08/28 |
| NOTICE TO THE HOLDERS OF THE OUTSTANDING Zero Coupon Convertible Bonds due 2013 and 2015 | 2011/06/29 |
| Yamada Denki Co Ltd Announces Purchase and Cancellation of the Convertible Bonds 14 January 2010 | 2010/01/14 |
| Yamada Denki Co Ltd Announces Purchase and Cancellation of the Convertible Bonds 18 August 2009 | 2009/08/18 |
| Yamada Denki Co Ltd Announces Purchase and Cancellation of the Convertible Bonds 21 July 2009 | 2009/07/21 |
| Yamada Denki Co Ltd Announces Purchase and Cancellation of the Convertible Bonds 23 March 2009 | 2009/03/23 |