HOME > CORPORATE INFORMATION > OUTLINE OF COMPANY
■Company Profile

| Founded | April, 1973 |
| Organized | September, 1983 |
| Stocks exchange | Listed on Part 1 the Tokyo Stock Exchange |
| Capital | 63,200 million yen(at January, 2006) |
| Representative | Noboru Yamada, Representative Director and President |
| Business Lines | Sales and repair of electric home appliances and audio equipment, healthelated equipment, OA equipment, and network products from many manufacturers in Japan and leading manufacturers in other countries; video software rental; software sales; book sales |
| Principal banks | Mizuho Bank, Ltd., the Towa Bank, Ltd., the Gunma Bank, Ltd., Sumitomo Mitsui Banking Corporation, the Hachijuni Bank, Ltd., the Hokuetsu Bank, Ltd., the Bank of Tokyo-Mitsubishi UFJ, Ltd., |











